Model Name | SMT-i5210 | SMT-i5220 | SMT-i5230 | SMT – i5243 | SMT- i5264 |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
LCD | 2.8″ 128 x 64 pixels, Mono |
3.2″ 128 x 64 pixels, Mono |
3.2″ 128 x 64 pixels, Mono |
4.3″ 480 x 272 pixels, Colour |
NA |
Back-Light | Y | N | Y | Y | NA |
Fixed Function keys | 11 | 11 | 11 | 11 | 0 |
Context sensitive Keys | 3 | 4 | 4 | 10 | 0 |
Programmable keys/BLF | 14/14 | 24/24 | 7/LCD | 14/14 | 64/64 |
Navigation button | Y | Y | Y | Y | N |
Speaker Phone | Y | Y | Y | Y | NA |
Headset port | Y | Y | Y | Y | NA |
Bluetooth | N | N | N | Y (USB Dongle) | NA |
Voice Codec | G.711, G.729AB, G.722 | G.711, G.729AB, G.722 | G.711, G.729AB, G.722 | G.711, G.729AB, G.722 | NA |
Video Codec | N | N | N | MPEG-4, H.363, H.364 | NA |
Camera | N | N | N | Y (USB) | NA |
XML Support | Y | Y | Y | Y | NA |
UC Interface | N | Y | Y | Y | NA |
sRTP | Y | Y | Y | Y | NA |
*Multi Server Support | Y | Y | Y | Y | NA |
*Intelligent Remote Connections | Y | Y | Y | Y | Y |
30°/60°ption | Y | Y | Y | Y | Y |
Ring tones | 5 | 5 | 64 Poly | 65 Poly | NA |
Prepared for AOM connection | Y | Y | Y | Y | Y |
Network interface | 2 port 10/100 baseT | 2 port 10/100 baseT | 2 port 10/100 baseT | 2 port 10/100 baseT | 2 port 10/100 baseT |
Gigabit | O | O | O | O | N |
PoE | 5W (Class 2) | 5W (Class 2) | 5W (Class 2) | 7.5W (Class 2) | 6.4W (Class2) |
Dimensions | W x L x D (mm) 223 × 223 × 113 |
W x L x D (mm) 223 × 223 × 113 |
W x L x D (mm) 223 × 223 × 113 |
W x L x D (mm) 223 × 223 × 113 |
W x L x D (mm) 137 × 223 × 113 |
Features and specifications are subject to change without prior notification.
Buy Windows 7 Ultimate
Buy Windows 7 Ultimate
Buy Windows 7 Ultimate
Sale Windows 7 Ultimate
Adobe Creative Suite 6 Master Collection
Order Microsoft Office 2010 Professional Plus
Cheap Microsoft Office 2010 Professional Plus
Buy Microsoft Office 2010 Professional Plus